Antineoplastics or Anticancer drugs are the drugs that prevent or inhibit the maturation and proliferation of neoplasms.
Antineoplastic agents travel the body and destroy cancer cells. Many of the side effects associated with antineoplastic agents occur because treatment destroys the body's normal cells in addition to cancerous cells.
General Toxicities of Antineoplastic / Anticancer Drugs are:
- Bone marrow depression
- Lymphocytopenia
- GIT Stomatitis
- Diarrhoea
- Nausea and Vomiting
- Alopecia
- Hyperuricaemia
- Hair loss
Types of Cancer
Types of Cancer | Affected Area |
Anal cancer | Anus |
Breast Cancer | Breast |
Bladder Cancer | Urinary Bladder |
Bone marrow Cancer | Shafts of long bones |
Colon Cancer | Colon |
Cervical Cancer | Cervix |
Eye Cancer | Eye |
Gynecological Cancer | Female Reproductive organs |
Lung Cancer | Lung |
Osteo sarcoma | metaphyseal region of tubular long bones |
Wilms tumour | Kidney |
Leukemia | Blood |
Larynx Cancer | Larynx |
Testicular cancer | Testis |
Rectal Cancer | Rectum |
Classification of Antineoplastic Agents / Anticancer Drugs 2
- Alkylating Agents
- Nitrogen mustards: Melphalan, Cyclophosphamide, Ifosfamide
- Nitrosoureas
- Alkylsulfonates
- Ethyleneimines
- Triazene
- Methyl Hydrazines
- Platinum Coordination complexes: Cisplatin, Carboplatin, Oxaliplatin
- Antimetabolites
- Folate Antagonists: Methotrexate
- Purine antagonists
- Pyrimidine antagonists: 5-Fluorouracil, Cytarabibe
- Natural Products
- Plant Products
- Vinca Alkaloids: Vincristine, Vinblastine
- Taxanes: Paclitaxel, Docetaxel
- Epipodophyllotoxins: Etoposide
- Camptothecins: Irinotecan
- Microorganism Products
- Antibiotics: Doxorubicin, Bleomycin
- Enzymes: L-Asparaginase
- Plant Products
- Miscellaneous
- Hydroxyurea
- Imatinib Mesylate
- Rituximab
- Epirubicin
- Bortezomib
- Zoledronic Acid
- Geftinib
- Leucovorin
- Pamidronate
- Gemcitabine
- Hormones and Antagonists
- Corticosteroids: Prednisone, Dexamethasone
- Estrogens: Ethinyloestradiol
- Antiestrogens: Tamoxifen
- Progesteron derivative: Megestrol Acetate
- Androgen: Testosterone propionate
- Antiandrogen: Flutamide , Bicalutamide
- Aromatase inhibitor: Letrozole , Anastrazole
- 5-alpha reductase inhibitor: Finasteride
- GnRH Analogue: Leuprolide, Buserelin
- Growth Hormone, glucagon and insulin inhibitor: Octreotide
SRS Antineoplastic Products / Anticancer Drugs:
Sr. No. | Product (INJECTION) | Spec. | Strengths | Pack Size |
1 | Cyclophosphamide Injection | BP,USP | 200mg, 500mg, 1gm | 1 vial |
2 | Methotrexate Injection | BP | 25mg | 1 vial |
3 | Fluorouracil Injectrion | BP | 50mg | 1x5 amp |
4 | Cisplatin Injection | BP | 1mg | 1 vial |
5 | Doxorubicin Hydrochloride Injection | BP,USP | 2mg | 1 vial |
6 | Doxorubicin Hydrochloride for Injection | BP,USP | 2mg | 1 vial |
7 | Irinotecan Hydrochloride Injection | IP | 20mg | 1 vial |
8 | Carboplatin Injection | BP | 10mg | 1 vial |
9 | Vincristine Sulfate Injection | USP | 1mg | 1 vial |
10 | Gemcitabine for Injection | USP | 200mg, 1gm | 1 vial |
11 | Bleomycin for Injection | USP | 15 units | 1 vial |
12 | Paclitaxel Injection | USP | 30mg,100mg,260m | 1 vial |
13 | Epirubicin Hydrochloride for Injection | Inhouse | 10mg, 50mg, 100mg | 1 vial |
14 | Etoposide Injection | USP | 20mg | 1 vial |
15 | Docetaxel Injection Concentrate | Inhouse | 20mg,80mg,120mg | 1 vial |
16 | Solvent for Docetaxel Injection Concentrate | Inhouse | 1.5ml, 3ml, 6ml, 9ml | 1 vial |
17 | Pegylated Doxorubicin HCl liposome Injection | Inhouse | 10ml, | 1 vial |
18 | Zoledronic Acid for Injection | Inhouse | 4mg | 1 vial |
19 | Vinblastine Sulphate for Injection | BP | 10mg | 1 vial |
20 | Oxaliplatin Injection | Inhouse | 1 vial | |
21 | L-Asparaginase for Injection | Inhouse | 5000 IU, 10000 IU | 1 vial |
22 | Fludarabine Phosphate for Injection | USP | 50mg | 1 vial |
23 | Octreotide Injection | Inhouse | 50mcg, 100mcg | 1 amp |
Sr. No. | Product (TABLETS) | Spec. | Strengths | Pack Size (Strip) |
1 | Tamoxifen Citrate Tablets | BP,USP | 10mg, 20mg | 10's |
3 | Methotrexate Tablets | BP | 2.5mg, 5.0mg, 7.5mg | 10's |
5 | Bicalutamide Tablets | USP | 50mg | 10's |
6 | Anastrozole Tablets | Inhouse | 1mg | 10's |
7 | Letrozole Tablets | USP | 2.5mg | 10's |
8 | Gefitinib Tablets | Inhouse | 250mg | 10's |
9 | Fludarabine Phosphate Tablets | Inhouse | 10mg | 10's |
11 | Flutamide Tablets | Inhouse | 250mg | 10's |
Sr. No. | Product (CAPSULES) | Spec. | Strengths | Pack Size |
1 | Hydroxyurea Capsules | USP | 500mg | 10's strip |
2 | Imatinib Capsules | Inhouse | 100mg, 400mg | 10's jar |
3 | Temozolomide Capsules | Inhouse | 20mg, 100mg, 250mg | 5's jar |
4 | Etoposide Capsules | IP,USP | 50mg, 100mg | 4's, 8's jar |
No comments:
Post a Comment